| Name | Class | LOA | Material | Type |
|---|---|---|---|---|
| Trutz | Nicholson 35 | 35' | GRP | Sail |
| Beach Music | Tayana 52 | 54' | GRP | Sail |
| Otters Way | Linsen 47 | 48' | Steel | Motor |
| SC38-035 | Sealine SC38 | 38' | GRP | Motor |
| Festina Lente | Discovery 55 | 55' | GRP | Sail |
| Rewa | S&S Alloy | 63' | Aluminium | Sail |
| S35-001 | Sealine S35 | 35' | GRP | Motor |
| SC35 | Sealine SC35 | 35' | GRP | Motor |
| E-002 | E Class lifeboat | 30' | Aluminium | Motor |
| Fenella | Jeanneau SO | 45' | GRP | Sail |
| Taonui | Dubbel & Jesse | 42' | Aluminium | Sail |
| Sealine SC38 | Sports Coupe 38 | 38' | GRP | Motor |
| Braveheart of Sark | Truly Classic 75 | 75' | GRP | Sail |
| HMSTC Adventure | Challenge 67 | 67' | Steel | Sail |
| Artemis | Open 60 | 60' | Composite | Sail |
| XSR48-001 | XSR48 | 48' | Composite | Motor |
| Imagine of Plymouth | Jeanneau 54DS | 55' | GRP | Sail |
| HMSTC Callista | Victoria 34 | 34' | GRP | Sail |
| Spirit of Jethou | Swan 601 | 60' | Composite | Sail |
| Kukri | Nicholson | 55' | GRP | Sail |
| Juliabet | Nicholson | 32' | GRP | Sail |
| Better Days | Windy | 37' | GRP | Motor |
| XSR48 | Prototype | 48' | Composite | Motor |
| 10mtr Rib | Rib with wheelhouse | 29' | Aluminium | Motor |
| Endeavour | Challenge 67 | 67' | Steel | Sail |
| Paloma | Folkboat | 26' | GRP | Sail |
| SC38-007 | Sealine Sports Coupe | 38' | GRP | Motor |
| XSR48 Prototype | XSR48 | 48' | Composite | Motor |
| Mutineer | Arthur Rob / Moody | 50' | Wood | Sail |
| SC38-001 | Sealine Sports Coupe | 38' | GRP | Motor |
| Martello | Aquastar 74 | 74' | GRP | Motor |
| Challenge #39 | Challenge 72 | 72' | Steel | Sail |
| Princess V70052 | Princess V70 | 74' | GRP | Motor |
| Shogun | Catfish 38 | 38' | Aluminium | Motor |
| Winsome IV | S&S Design | 41' | Aluminum | Sail |
| XSR48 | Prototype | 48' | Composite | Motor |
| Challenge #40 | Challenge 72 | 72' | Steel | Sail |
| Dannatelley | Princess V48 | 48' | GRP | Motor |
| Chaser | Nicholson 55 | 55' | GRP | Sail |
| Challenge #40 | Challenge 72 | 72' | Steel | Sail |
| Sabre | Nicholson 55 | 55' | GRP | Sail |
| Challenger | Challenge 67 | 67' | Steel | Sail |
| Alice 2 | Farr 45 | 45' | GRP | Sail |
| Super Sword | Supermarine Swordfish | 36' | GRP | Motor |
| Cape Cross | Mast | - | Aluminium | Sail |
| Nihil Prius | Sealine T60 | 60' | GRP | Motor |
| Sayonara | Trader 58 | 58' | GRP | Motor |
| Just Joia | Mystic 60 | 67' | GRP | Sail |
| Road Taken (ex Eva) | Swan 65 | 65' | GRP | Sail |
| Princess V70 | Princess V70 | - | Carbon | Sunroof panel in situ |
| Rebound mast | - | - | Aluminium | Mast |
| Celtic Spirit | Dubois Ketch | 71' | Aluminium | Sail |
| Musketeer | Princess V58 | 58' | GRP | Motor |
| Rebound | Trintella 49A | 49' | Aluminium | Sail |
| Equinox | Westerley | 34' | GRP | Sail |
| Phillipedes II | Swan | 41' | GRP | Sail |
| Salamander | Marsh | 50' | Steel | Motor |
| Birgitta | Palmer Johnson | 118' | Aluminium | Motor |
| Selena (repairs) | Swan | 80' | GRP | Sail |
| Spirit of Jethou (repairs) | Swan | 60' | Carbon | Sail |
| Canoe | Canoe | 8' | Carbon | Canoe |
| ex News Corp / Pindar | Volvo | 60' | Kevlar | Sail |
| ex Diligent II / Samphire | Topsail Ketch | 50' | Wood | Sail |
| Patches | TP52 | 52' | Carbon | Sail |
| Volterra mast | - | - | Aluminium | Mast & boom |
| Volterra | Palmer Johnson | 80' | Aluminium | Sail |
| Annabel J | Swan | 68' | GRP | Sail |
| Red Hackle masts | - | - | Aluminium | Masts & booms |
| Red Hackle | Mystic | 60' | GRP | Sail |
| Charm of Rhu | Fife | 42' | Wood | Sail |
| Samphire | Sweden | 39' | GRP | Sail |
| Harwich Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Whitefly masts | - | - | Aluminium | Masts & booms |
| Whitefly | Huisman | 60' | Aluminium | Sail |
| Jackdaw | J | 39' | GRP | Sail |
| Paloma | Folkboat | 26' | GRP | Sail |
| Challenge #37 | Challenge | 72' | Steel | Sail |
| ON 1279 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Tigre | Nordia | 54' | Aluminium | Sail |
| Challenge #36 | Challenge | 72' | Steel | Sail |
| ON 1278 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Albatross | Challenge | 67' | Steel | Sail |
| Challenge #33 | Challenge | 72' | Steel | Sail |
| Trutz | Nicholson | 35' | GRP | Sail |
| Relief lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1276 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1277 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Challenge #35 | Challenge | 72' | Steel | Sail |
| Savage | Oyster | 55' | GRP | Sail |
| Albatross | Challenge | 67' | Steel | Sail |
| Cuilaun | McGruer | 55' | Wood | Classic sail |
| Chamois | Nelson | 38' | GRP | Motor |
| Challenge #46 | Challenge | 72' | Steel | Sail |
| Challenge #37 | Challenge | 72' | Steel | Sail |
| Challenge #45 | Challenge | 72' | Steel | Sail |
| Challenge #39 | Challenge | 72' | Steel | Sail |
| Challenge #38 | Challenge | 72' | Steel | Sail |
| Challenge #41 | Challenge | 72' | Steel | Sail |
| Challenge #40 | Challenge | 72' | Steel | Sail |
| Challenge #42 | Challenge | 72' | Steel | Sail |
| Challenge #43 | Challenge | 72' | Steel | Sail |
| Holyhead lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Challenge #48 | Challenge | 72' | Steel | Sail |
| Nelson 38 | Nelson | 38' | GRP | Motor |
| Challenge #44 | Challenge | 72' | Steel | Sail |
| Challenge #47 | Challenge | 72' | Steel | Sail |
| 17-43 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Holyhead lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Gigi | Swan | 48' | GRP | Sail |
| Dolphin | Etchell | 31' | GRP | Sail |
| Relief lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1203 St Peter Port |
Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Pentimento | Sagitta | 35' | GRP | Sail |
| Bonny Lass | Windy | 38' | GRP | Motor |
| Noonmark | Swan | 57' | GRP | Sail |
| Save The Children | Challenge | 72' | Steel | Sail |
| ex-CGNV | Challenge | 72' | Steel | Sail |
| Whistling Oyster | Oyster | 43' | GRP | Sail |
| Group 4 | Challenge | 67' | Steel | Sail |
| Shiver | Oyster | 41' | GRP | Sail |
| BG | Challenge | 67' | Steel | Sail |
| Shoo Shoo | Jongert | 64' | Steel | Sail |
| Zingala | Windy | 36' | GRP | Motor |
| Faye Samantha | TSDY | 37' | Steel | Motor |
| Amazon Queen | TSDY | 60' | Steel | Motor |
| Challenge 24 | Challenge | 67' | Steel | Sail |
| 17-38 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Shirley June | Aquabell | 33' | GRP | Motor |
| Challenge 23 | Challenge | 67' | Steel | Sail |
| 17-41 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| BG | Challenge | 72' | Steel | Sail |
| Sulaco | Aquastar | 43' | GRP | Motor |
| Logica | Challenge | 72' | Steel | Sail |
| VW | Challenge | 67' | Steel | Sail |
| 17-36 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Canicher | Brinksma | 53' | Steel | Motor |
| Grumpy Bear | Jeaneau | 45' | GRP | Sail |
| No.30 | Challenge | 67' | Steel | Sail |
| No. 31 | Challenge | 67' | Steel | Sail |
| Blue Max | Souter | 65' | Wood | Motor |
| Shoo Shoo | Jongert | 64' | Steel | Sail |
| No.24 | Challenge | 67' | Steel | Sail |
| Faster K-yote | IC45 | 45' | Sail | |
| Taboo | Windy | 40' | GRP | Motor |
| Red Shank | Narrow boat | 56' | Steel | Motor |
| ex Compaq | Challenge | 67' | Steel | Sail |
| 17-33 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| 17-30 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| La Mouette | Windy | 38' | GRP | Motor |
| Key Biscayne | Bertram | 28' | GRP | Motor |
| Salamander | Marsh | 50' | Steel | Motor |
| Sely | Windy | 31' | GRP | Motor |
| 17-28 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Aera | Swan | 46' | GRP | Sail |
| Matterhorn | Mystic | 60' | GRP | Sail |
| Matterhorn mast | Aluminium | Mast and boom | ||
| McNicholas | Challenge | 67' | Steel | Sail |
| EDS | Challenge | 67' | Steel | Sail |
| Spirit of Hong Kong |
Challenge | 67' | Steel | Sail |
| EDS mast | Aluminium mast | Boom and poles | ||
| Rum Jungle | Nelson | 75' | GRP | Motor (osmosis treatment) |
| 17-26 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Black Gold | Jeanneau | 45' | GRP | Sail |
| ON1179 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Olympic | Challenge | 72' | Steel | Sail |
| Spirit of Hong Kong |
Challenge | 72' | Steel | Sail |
| BP | Challenge | 72' | Steel | Sail |
| ON1108 | Arun | 52' | GRP | RNLI lifeboat |
| Braveheart | Hoek | 75' | Sail | |
| 17-24 | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Quadstone | Challenge | 72' | Steel | Sail |
| LG Flatron | Challenge | 72' | Steel | Sail |
| Robert Boyle | Oyster | 55' | GRP | Sail |
| Cape Cross | Castro | 68' | Aluminium | Sail |
| Cape Cross mast | Aluminium | Mast and boom | ||
| Challenge Business | Challenge | 67' | Steel | Sail |
| Inspiring Performance | Challenge | 67' | Steel | Sail |
| BT Family | Challenge | 67' | Steel | Sail |
| Ward Evans | Challenge | 67' | Steel | Sail |
| ON1073 | Arun | 52' | GRP | RNLI lifeboat |
| Derision | XOD | 20' | Wood | Sail |
| Josephina | Windy | 32' | GRP | Motor |
| Wilful | Bertram | 28' | GRP | Motor |
| Drumbeat | Ray Hunt | 63' | Wood | Sail |
| Truly Classic | Hoek | 64' | Wood | Sail |
| Tigre of St Peter Port | Nordia | 54' | Aluminium | Sail |
| Philips | Challenge | 67' | Steel | Sail |
| Viva Zapata | Rocket | 31' | GRP | Sail |